Tanzania’s first and largest shopping mall, located in Dar es Salaam. It serves as a premier retail, entertainment, and business hub, attracting both locals and tourists. A home to a number of shops and thousands of visitors daily with 3000 parking slots
Project Name | Parking Management System for Mlimani City Mall |
City | Dar es Salaam, Tanzania |
Parking slots | 3,000 parking slots |
Requirement | Parking Management System |
Solution implemented | Advanced parking solution featuring 15 access gates equipped with License Plate Recognition Cameras, convenient mobile payment options, e-ticketing services, and smooth integration with third-party systems — all designed to ensure faster entry, easier payments, and a hassle-free parking experience. |
DART has developed car parking facilities in and around its bus stations as part of its Transit Oriented Development approach—promoting organized traffic flow while enhancing accessibility and convenience for its customers
Project Name | Vehicle Access Management System for TPA Bandari |
City | Dar es Salaam, Tanzania |
Parking slots | 300 parking slots |
Requirement | Parking Management System |
Solution implemented | Vehicle Access control solution with 4 automated entry points, each integrated with License Plate Recognition (LPR) cameras and a seamless e-ticketing system — ensuring secure authorization, faster entry, and a smooth access experience for visitors and tenants. |
The Standard Gauge Railway (SGR) Stations in Tanzania are modern transportation hubs designed to support the Tanzania Standard Gauge Railway, a flagship infrastructure project aimed at enhancing efficient and reliable rail transport across the country and the East African region
Project Name | Parking Management System for Tanzania SGR Stations |
City | Dar es Salaam, Dodoma, Morogoro Tanzania |
Parking slots | 1,000 parking slots |
Requirement | Parking Management System |
Solution implemented | Parking solution featuring 10 automated gates, mobile payment options, a user-friendly e-ticketing system, and integration with third-party platforms — designed to streamline entry, enhance convenience, and deliver a modern parking experience. |
DART has developed car parking facilities in and around its bus stations as part of its Transit Oriented Development approach—promoting organized traffic flow while enhancing accessibility and convenience for its customers
Project Name | Parking Management System for Dart Gerezani Station |
City | Dar es Salaam, Tanzania |
Parking slots | 400 parking slots |
Requirement | Parking Management System |
Solution implemented | A cutting-edge parking system, featuring License Plate Recognition (LPR) cameras integrated with third-party systems — delivering automated access control, enhanced security, and seamless operational efficiency. |
Dar Village Mall is a modern mixed-use lifestyle hub offering shopping, dining, entertainment, offices, and hospitality. Located near upscale neighborhoods it features retail outlets, restaurants, and office spaces, all designed with eco-friendly practices and contemporary architecture to create a vibrant destination for work, leisure, and community life.
Project Name | Parking Management System for Dar Village Mall |
City | Dar es Salaam, Tanzania |
Parking slots | 1,000 parking slots |
Requirement | Parking Management System |
Solution implemented | Advanced parking solution featuring 9 access gates equipped with License Plate Recognition Cameras, convenient mobile payment options, e-ticketing services, and smooth integration with third-party systems — all designed to ensure faster entry, easier payments, and a hassle-free parking experience. |
Kariakoo Market is one of the busiest markets in Tanzania, attracting thousands of shoppers daily.It is a sprawling, lively hub.The market is known for its bustling streets, and vibrant atmosphere,.It serves as a central economic and social hub, playing a key role in the city’s daily life and commerce.
Project Name | Parking Management System for Kariakoo Market |
City | Dar es Salaam, Tanzania |
Parking slots | 2,000 parking slots |
Requirement | Parking Management System |
Solution implemented | Advanced parking solution featuring 10 access gates equipped with License Plate Recognition Cameras, convenient mobile payment options, e-ticketing services, and smooth integration with third-party systems — all designed to ensure faster entry, easier payments, and a hassle-free parking experience. |